Property Attributes
- ID#198136436
- TypeSingle Family
- Listing Status Active
- CountyYAMHILL
- CityCarlton
- Area156
- NeighborhoodJ Wennerbergs Addition
- Zip97111
- StyleStories1,Craftsman
- Year Built2026
- Price$ 589,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
- Lot Size0.15 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Stunning new home built by Laurel Crown Construction (CCB #241384)! Open concept LR/Kit, LVT & Laminate flooring, quartz counters, custom cabinetry, & electric fireplace. Primary BR w/ large ensuite & soaking tub. Matte black hardware throughout. Upgraded LG Black SS appliance package as well. Ext. black frame windows on the front, spacious backyard, fully fenced, & front yard landscaping incl. HUGE garage! Located just a few steps away from beautiful Wennerberg Park, this is a must see new development!
| Elementary School | Middle School | High School |
|---|---|---|
| Yamhill-Carlton Elementary School | Yamhill-Carlton Middle School | Yamhill-Carlton High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $589,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | AirConditioningReady |
| Roof | Composition |
| Appliances | Disposal,FreeStandingRange,Island,Microwave,Pantry,Quartz,StainlessSteelAppliance |
| Zoning | R1 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1,Craftsman |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Warranty | BuilderWarranty |
| Parcel Number | New Construction |
| County | Yamhill |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | J Wennerbergs Addition |
| Full Baths | 2 |
| Status | Active |
| Directions | Hill St |
| High School | Yamhill-Carlton |
| City | Carlton |
| Disclosures | Exempt |
| MLS Area | _156 |
| Lot Size Square Feet | 6534.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Yamhill-Carlton |
| Middle/Junior High School | Yamhill-Carlton |
| Property Condition | NewConstruction |
| Virtual Tour | https://youtu.be/EF31ckMdrsc |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | ParkGreenbelt,Territorial |
| Legal Description | J Wennerberg's Addition,Lot 7,Block 6 |
| AttributionContact | 503-999-6578 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,GarageDoorOpener,HighCeilings,HighSpeedInternet,LaminateFlooring,Laundry,LuxuryVinylTile,Quartz,SoakingTub |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fenced,Patio,PublicRoad,Sprinkler,Workshop,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level,PublicRoad |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | BoardBattenSiding,CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 1794.0 |
| Lot Dimensions | 60'x112' |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 21, 2026 5:25 PM UTC (Demo Feed)